<?xml version="1.0"?>
<audacityproject projname="8-31-08 What is God up to - Brent S_data" version="1.1.0" audacityversion="1.2.6" sel0="1578.3531972789" sel1="1578.3531972789" vpos="0" h="1572.1795918367" zoom="86.1328125000" rate="44100.000000" >
	<tags title="" artist="" album="" track="-1" year="" genre="-1" comments="" id3v2="1" />
	<wavetrack name="Audio Track" channel="0" linked="1" offset="0.00000000" rate="44100.000000" gain="1.000000" pan="0.000000" >
		<sequence maxsamples="262144" sampleformat="262159" numsamples="69605376" >
			<waveblock start="0" >
				<simpleblockfile filename='b00538.au' len='253440' min='-0.657155' max='0.479690' rms='0.055155'/>
			</waveblock>
			<waveblock start="253440" >
				<simpleblockfile filename='b00006.au' len='262144' min='-0.783990' max='0.469771' rms='0.060979'/>
			</waveblock>
			<waveblock start="515584" >
				<simpleblockfile filename='b00008.au' len='262144' min='-0.792901' max='0.779900' rms='0.070470'/>
			</waveblock>
			<waveblock start="777728" >
				<simpleblockfile filename='b00010.au' len='262144' min='-0.371258' max='0.417035' rms='0.041958'/>
			</waveblock>
			<waveblock start="1039872" >
				<simpleblockfile filename='b00012.au' len='262144' min='-0.563372' max='0.595172' rms='0.047020'/>
			</waveblock>
			<waveblock start="1302016" >
				<simpleblockfile filename='b00014.au' len='262144' min='-0.427473' max='0.437880' rms='0.042041'/>
			</waveblock>
			<waveblock start="1564160" >
				<simpleblockfile filename='b00016.au' len='262144' min='-0.501877' max='0.403912' rms='0.045462'/>
			</waveblock>
			<waveblock start="1826304" >
				<simpleblockfile filename='b00018.au' len='262144' min='-0.540544' max='0.419721' rms='0.054656'/>
			</waveblock>
			<waveblock start="2088448" >
				<simpleblockfile filename='b00020.au' len='262144' min='-0.602374' max='0.455397' rms='0.049578'/>
			</waveblock>
			<waveblock start="2350592" >
				<simpleblockfile filename='b00022.au' len='262144' min='-0.509659' max='0.620533' rms='0.048673'/>
			</waveblock>
			<waveblock start="2612736" >
				<simpleblockfile filename='b00024.au' len='262144' min='-0.706656' max='0.587909' rms='0.062703'/>
			</waveblock>
			<waveblock start="2874880" >
				<simpleblockfile filename='b00026.au' len='262144' min='-0.749168' max='0.632160' rms='0.060608'/>
			</waveblock>
			<waveblock start="3137024" >
				<simpleblockfile filename='b00028.au' len='262144' min='-0.481094' max='0.415815' rms='0.043653'/>
			</waveblock>
			<waveblock start="3399168" >
				<simpleblockfile filename='b00030.au' len='262144' min='-0.566424' max='0.344707' rms='0.046228'/>
			</waveblock>
			<waveblock start="3661312" >
				<simpleblockfile filename='b00032.au' len='262144' min='-0.509262' max='0.405805' rms='0.052062'/>
			</waveblock>
			<waveblock start="3923456" >
				<simpleblockfile filename='b00034.au' len='262144' min='-0.699820' max='0.504349' rms='0.051777'/>
			</waveblock>
			<waveblock start="4185600" >
				<simpleblockfile filename='b00036.au' len='262144' min='-0.472976' max='0.442701' rms='0.045669'/>
			</waveblock>
			<waveblock start="4447744" >
				<simpleblockfile filename='b00038.au' len='262144' min='-0.355327' max='0.482162' rms='0.030773'/>
			</waveblock>
			<waveblock start="4709888" >
				<simpleblockfile filename='b00040.au' len='262144' min='-0.559069' max='0.417920' rms='0.050947'/>
			</waveblock>
			<waveblock start="4972032" >
				<simpleblockfile filename='b00042.au' len='262144' min='-0.411237' max='0.433271' rms='0.056205'/>
			</waveblock>
			<waveblock start="5234176" >
				<simpleblockfile filename='b00044.au' len='262144' min='-0.438765' max='0.489273' rms='0.038453'/>
			</waveblock>
			<waveblock start="5496320" >
				<simpleblockfile filename='b00046.au' len='262144' min='-0.480331' max='0.284555' rms='0.045657'/>
			</waveblock>
			<waveblock start="5758464" >
				<simpleblockfile filename='b00048.au' len='262144' min='-0.672140' max='0.375683' rms='0.049243'/>
			</waveblock>
			<waveblock start="6020608" >
				<simpleblockfile filename='b00050.au' len='262144' min='-0.573626' max='0.432813' rms='0.047221'/>
			</waveblock>
			<waveblock start="6282752" >
				<simpleblockfile filename='b00052.au' len='262144' min='-0.595386' max='0.355388' rms='0.046434'/>
			</waveblock>
			<waveblock start="6544896" >
				<simpleblockfile filename='b00054.au' len='262144' min='-0.386639' max='0.457991' rms='0.049142'/>
			</waveblock>
			<waveblock start="6807040" >
				<simpleblockfile filename='b00056.au' len='262144' min='-0.297617' max='0.329081' rms='0.038612'/>
			</waveblock>
			<waveblock start="7069184" >
				<simpleblockfile filename='b00058.au' len='262144' min='-0.530778' max='0.562670' rms='0.060472'/>
			</waveblock>
			<waveblock start="7331328" >
				<simpleblockfile filename='b00060.au' len='262144' min='-0.630665' max='0.337992' rms='0.038089'/>
			</waveblock>
			<waveblock start="7593472" >
				<simpleblockfile filename='b00062.au' len='262144' min='-0.425733' max='0.418287' rms='0.039380'/>
			</waveblock>
			<waveblock start="7855616" >
				<simpleblockfile filename='b00064.au' len='262144' min='-0.356304' max='0.205267' rms='0.038136'/>
			</waveblock>
			<waveblock start="8117760" >
				<simpleblockfile filename='b00066.au' len='262144' min='-0.454237' max='0.308756' rms='0.033739'/>
			</waveblock>
			<waveblock start="8379904" >
				<simpleblockfile filename='b00068.au' len='262144' min='-0.438490' max='0.363292' rms='0.045457'/>
			</waveblock>
			<waveblock start="8642048" >
				<simpleblockfile filename='b00070.au' len='262144' min='-0.554857' max='0.188452' rms='0.043296'/>
			</waveblock>
			<waveblock start="8904192" >
				<simpleblockfile filename='b00072.au' len='262144' min='-0.367504' max='0.414441' rms='0.040543'/>
			</waveblock>
			<waveblock start="9166336" >
				<simpleblockfile filename='b00074.au' len='262144' min='-0.391766' max='0.459578' rms='0.040180'/>
			</waveblock>
			<waveblock start="9428480" >
				<simpleblockfile filename='b00076.au' len='262144' min='-0.418500' max='0.414594' rms='0.055330'/>
			</waveblock>
			<waveblock start="9690624" >
				<simpleblockfile filename='b00078.au' len='262144' min='-0.633931' max='0.644765' rms='0.052088'/>
			</waveblock>
			<waveblock start="9952768" >
				<simpleblockfile filename='b00080.au' len='262144' min='-0.503433' max='0.455763' rms='0.037937'/>
			</waveblock>
			<waveblock start="10214912" >
				<simpleblockfile filename='b00082.au' len='262144' min='-1.000000' max='0.808863' rms='0.089513'/>
			</waveblock>
			<waveblock start="10477056" >
				<simpleblockfile filename='b00084.au' len='262144' min='-0.592242' max='0.668111' rms='0.052967'/>
			</waveblock>
			<waveblock start="10739200" >
				<simpleblockfile filename='b00086.au' len='262144' min='-0.762383' max='0.797723' rms='0.076985'/>
			</waveblock>
			<waveblock start="11001344" >
				<simpleblockfile filename='b00088.au' len='262144' min='-0.457656' max='0.511185' rms='0.051353'/>
			</waveblock>
			<waveblock start="11263488" >
				<simpleblockfile filename='b00090.au' len='262144' min='-0.328074' max='0.327494' rms='0.039810'/>
			</waveblock>
			<waveblock start="11525632" >
				<simpleblockfile filename='b00092.au' len='262144' min='-0.496445' max='0.397961' rms='0.047413'/>
			</waveblock>
			<waveblock start="11787776" >
				<simpleblockfile filename='b00094.au' len='262144' min='-0.375713' max='0.500748' rms='0.035035'/>
			</waveblock>
			<waveblock start="12049920" >
				<simpleblockfile filename='b00096.au' len='262144' min='-0.320933' max='0.347514' rms='0.037742'/>
			</waveblock>
			<waveblock start="12312064" >
				<simpleblockfile filename='b00098.au' len='262144' min='-0.548387' max='0.411512' rms='0.048467'/>
			</waveblock>
			<waveblock start="12574208" >
				<simpleblockfile filename='b00100.au' len='262144' min='-0.444441' max='0.421918' rms='0.037391'/>
			</waveblock>
			<waveblock start="12836352" >
				<simpleblockfile filename='b00102.au' len='262144' min='-0.346507' max='0.487472' rms='0.034348'/>
			</waveblock>
			<waveblock start="13098496" >
				<simpleblockfile filename='b00104.au' len='262144' min='-0.306345' max='0.503677' rms='0.033921'/>
			</waveblock>
			<waveblock start="13360640" >
				<simpleblockfile filename='b00106.au' len='262144' min='-0.346965' max='0.465194' rms='0.038699'/>
			</waveblock>
			<waveblock start="13622784" >
				<simpleblockfile filename='b00108.au' len='262144' min='-0.372967' max='0.398022' rms='0.042441'/>
			</waveblock>
			<waveblock start="13884928" >
				<simpleblockfile filename='b00110.au' len='262144' min='-0.412244' max='0.384564' rms='0.041831'/>
			</waveblock>
			<waveblock start="14147072" >
				<simpleblockfile filename='b00112.au' len='262144' min='-0.401502' max='0.356243' rms='0.033804'/>
			</waveblock>
			<waveblock start="14409216" >
				<simpleblockfile filename='b00114.au' len='262144' min='-0.380657' max='0.231208' rms='0.037955'/>
			</waveblock>
			<waveblock start="14671360" >
				<simpleblockfile filename='b00116.au' len='262144' min='-0.407788' max='0.529160' rms='0.049933'/>
			</waveblock>
			<waveblock start="14933504" >
				<simpleblockfile filename='b00118.au' len='262144' min='-0.545457' max='0.549181' rms='0.054125'/>
			</waveblock>
			<waveblock start="15195648" >
				<simpleblockfile filename='b00120.au' len='262144' min='-0.420850' max='0.388653' rms='0.040775'/>
			</waveblock>
			<waveblock start="15457792" >
				<simpleblockfile filename='b00122.au' len='262144' min='-0.457472' max='0.406171' rms='0.045239'/>
			</waveblock>
			<waveblock start="15719936" >
				<simpleblockfile filename='b00124.au' len='262144' min='-0.529832' max='0.540117' rms='0.042843'/>
			</waveblock>
			<waveblock start="15982080" >
				<simpleblockfile filename='b00126.au' len='262144' min='-0.273324' max='0.240181' rms='0.041763'/>
			</waveblock>
			<waveblock start="16244224" >
				<simpleblockfile filename='b00128.au' len='262144' min='-0.540208' max='0.436384' rms='0.053327'/>
			</waveblock>
			<waveblock start="16506368" >
				<simpleblockfile filename='b00130.au' len='262144' min='-0.442274' max='0.422895' rms='0.041770'/>
			</waveblock>
			<waveblock start="16768512" >
				<simpleblockfile filename='b00132.au' len='262144' min='-0.288491' max='0.328196' rms='0.037090'/>
			</waveblock>
			<waveblock start="17030656" >
				<simpleblockfile filename='b00134.au' len='262144' min='-0.385632' max='0.469985' rms='0.041150'/>
			</waveblock>
			<waveblock start="17292800" >
				<simpleblockfile filename='b00136.au' len='262144' min='-0.405896' max='0.384381' rms='0.042183'/>
			</waveblock>
			<waveblock start="17554944" >
				<simpleblockfile filename='b00138.au' len='262144' min='-0.461562' max='0.358043' rms='0.047434'/>
			</waveblock>
			<waveblock start="17817088" >
				<simpleblockfile filename='b00140.au' len='262144' min='-0.340831' max='0.376659' rms='0.042423'/>
			</waveblock>
			<waveblock start="18079232" >
				<simpleblockfile filename='b00142.au' len='262144' min='-0.383618' max='0.310465' rms='0.041982'/>
			</waveblock>
			<waveblock start="18341376" >
				<simpleblockfile filename='b00144.au' len='262144' min='-0.547136' max='0.568072' rms='0.044772'/>
			</waveblock>
			<waveblock start="18603520" >
				<simpleblockfile filename='b00146.au' len='262144' min='-0.448775' max='0.405255' rms='0.050927'/>
			</waveblock>
			<waveblock start="18865664" >
				<simpleblockfile filename='b00148.au' len='262144' min='-0.389630' max='0.372662' rms='0.044873'/>
			</waveblock>
			<waveblock start="19127808" >
				<simpleblockfile filename='b00150.au' len='262144' min='-0.435316' max='0.312326' rms='0.041650'/>
			</waveblock>
			<waveblock start="19389952" >
				<simpleblockfile filename='b00152.au' len='262144' min='-0.371868' max='0.282327' rms='0.032126'/>
			</waveblock>
			<waveblock start="19652096" >
				<simpleblockfile filename='b00154.au' len='262144' min='-0.266793' max='0.360698' rms='0.034335'/>
			</waveblock>
			<waveblock start="19914240" >
				<simpleblockfile filename='b00156.au' len='262144' min='-0.259560' max='0.202582' rms='0.025201'/>
			</waveblock>
			<waveblock start="20176384" >
				<simpleblockfile filename='b00158.au' len='262144' min='-0.440291' max='0.156621' rms='0.035448'/>
			</waveblock>
			<waveblock start="20438528" >
				<simpleblockfile filename='b00160.au' len='262144' min='-0.386456' max='0.410932' rms='0.044103'/>
			</waveblock>
			<waveblock start="20700672" >
				<simpleblockfile filename='b00162.au' len='262144' min='-0.447737' max='0.488205' rms='0.044237'/>
			</waveblock>
			<waveblock start="20962816" >
				<simpleblockfile filename='b00164.au' len='262144' min='-0.382000' max='0.191412' rms='0.041685'/>
			</waveblock>
			<waveblock start="21224960" >
				<simpleblockfile filename='b00166.au' len='262144' min='-0.321696' max='0.267464' rms='0.031006'/>
			</waveblock>
			<waveblock start="21487104" >
				<simpleblockfile filename='b00168.au' len='262144' min='-0.435316' max='0.411389' rms='0.045074'/>
			</waveblock>
			<waveblock start="21749248" >
				<simpleblockfile filename='b00170.au' len='262144' min='-0.450606' max='0.382580' rms='0.041524'/>
			</waveblock>
			<waveblock start="22011392" >
				<simpleblockfile filename='b00172.au' len='262144' min='-0.404706' max='0.365642' rms='0.034724'/>
			</waveblock>
			<waveblock start="22273536" >
				<simpleblockfile filename='b00174.au' len='262144' min='-0.339091' max='0.306101' rms='0.040648'/>
			</waveblock>
			<waveblock start="22535680" >
				<simpleblockfile filename='b00176.au' len='262144' min='-0.406323' max='0.343638' rms='0.040510'/>
			</waveblock>
			<waveblock start="22797824" >
				<simpleblockfile filename='b00178.au' len='262144' min='-0.511795' max='0.420515' rms='0.048413'/>
			</waveblock>
			<waveblock start="23059968" >
				<simpleblockfile filename='b00180.au' len='262144' min='-0.493088' max='0.517014' rms='0.050645'/>
			</waveblock>
			<waveblock start="23322112" >
				<simpleblockfile filename='b00182.au' len='262144' min='-0.510330' max='0.660176' rms='0.053194'/>
			</waveblock>
			<waveblock start="23584256" >
				<simpleblockfile filename='b00184.au' len='262144' min='-0.718863' max='0.355235' rms='0.048322'/>
			</waveblock>
			<waveblock start="23846400" >
				<simpleblockfile filename='b00186.au' len='262144' min='-0.288949' max='0.371868' rms='0.039904'/>
			</waveblock>
			<waveblock start="24108544" >
				<simpleblockfile filename='b00188.au' len='262144' min='-0.561846' max='0.289499' rms='0.052604'/>
			</waveblock>
			<waveblock start="24370688" >
				<simpleblockfile filename='b00190.au' len='262144' min='-0.364910' max='0.165502' rms='0.026150'/>
			</waveblock>
			<waveblock start="24632832" >
				<simpleblockfile filename='b00192.au' len='262144' min='-1.000000' max='0.842616' rms='0.081984'/>
			</waveblock>
			<waveblock start="24894976" >
				<simpleblockfile filename='b00194.au' len='262144' min='-0.830439' max='0.564898' rms='0.073770'/>
			</waveblock>
			<waveblock start="25157120" >
				<simpleblockfile filename='b00196.au' len='262144' min='-0.548631' max='0.428327' rms='0.048351'/>
			</waveblock>
			<waveblock start="25419264" >
				<simpleblockfile filename='b00198.au' len='262144' min='-0.629292' max='0.604389' rms='0.061088'/>
			</waveblock>
			<waveblock start="25681408" >
				<simpleblockfile filename='b00200.au' len='262144' min='-0.805933' max='0.692343' rms='0.062525'/>
			</waveblock>
			<waveblock start="25943552" >
				<simpleblockfile filename='b00202.au' len='262144' min='-0.596393' max='0.424207' rms='0.053261'/>
			</waveblock>
			<waveblock start="26205696" >
				<simpleblockfile filename='b00204.au' len='262144' min='-0.838435' max='0.778405' rms='0.075944'/>
			</waveblock>
			<waveblock start="26467840" >
				<simpleblockfile filename='b00206.au' len='262144' min='-0.359661' max='0.327219' rms='0.042214'/>
			</waveblock>
			<waveblock start="26729984" >
				<simpleblockfile filename='b00208.au' len='262144' min='-0.317942' max='0.363048' rms='0.039265'/>
			</waveblock>
			<waveblock start="26992128" >
				<simpleblockfile filename='b00210.au' len='262144' min='-0.310648' max='0.361339' rms='0.029309'/>
			</waveblock>
			<waveblock start="27254272" >
				<simpleblockfile filename='b00212.au' len='262144' min='-0.315104' max='0.376812' rms='0.046202'/>
			</waveblock>
			<waveblock start="27516416" >
				<simpleblockfile filename='b00214.au' len='262144' min='-0.360271' max='0.415052' rms='0.045308'/>
			</waveblock>
			<waveblock start="27778560" >
				<simpleblockfile filename='b00216.au' len='262144' min='-0.402966' max='0.453047' rms='0.048411'/>
			</waveblock>
			<waveblock start="28040704" >
				<simpleblockfile filename='b00218.au' len='262144' min='-0.677206' max='0.418073' rms='0.064601'/>
			</waveblock>
			<waveblock start="28302848" >
				<simpleblockfile filename='b00220.au' len='262144' min='-0.574511' max='0.471389' rms='0.058447'/>
			</waveblock>
			<waveblock start="28564992" >
				<simpleblockfile filename='b00222.au' len='262144' min='-0.276315' max='0.239265' rms='0.028619'/>
			</waveblock>
			<waveblock start="28827136" >
				<simpleblockfile filename='b00224.au' len='262144' min='-0.456313' max='0.425062' rms='0.043812'/>
			</waveblock>
			<waveblock start="29089280" >
				<simpleblockfile filename='b00226.au' len='262144' min='-0.377819' max='0.322611' rms='0.043079'/>
			</waveblock>
			<waveblock start="29351424" >
				<simpleblockfile filename='b00228.au' len='262144' min='-0.338023' max='0.390027' rms='0.038691'/>
			</waveblock>
			<waveblock start="29613568" >
				<simpleblockfile filename='b00230.au' len='262144' min='-0.412519' max='0.447462' rms='0.040802'/>
			</waveblock>
			<waveblock start="29875712" >
				<simpleblockfile filename='b00232.au' len='262144' min='-0.279092' max='0.225318' rms='0.035152'/>
			</waveblock>
			<waveblock start="30137856" >
				<simpleblockfile filename='b00234.au' len='262144' min='-0.358776' max='0.232307' rms='0.027895'/>
			</waveblock>
			<waveblock start="30400000" >
				<simpleblockfile filename='b00236.au' len='262144' min='-0.310800' max='0.439833' rms='0.031916'/>
			</waveblock>
			<waveblock start="30662144" >
				<simpleblockfile filename='b00238.au' len='262144' min='-0.380200' max='0.544542' rms='0.042783'/>
			</waveblock>
			<waveblock start="30924288" >
				<simpleblockfile filename='b00240.au' len='262144' min='-0.396100' max='0.236579' rms='0.038311'/>
			</waveblock>
			<waveblock start="31186432" >
				<simpleblockfile filename='b00242.au' len='262144' min='-0.355663' max='0.350749' rms='0.032594'/>
			</waveblock>
			<waveblock start="31448576" >
				<simpleblockfile filename='b00244.au' len='262144' min='-0.236671' max='0.252022' rms='0.035293'/>
			</waveblock>
			<waveblock start="31710720" >
				<simpleblockfile filename='b00246.au' len='262144' min='-0.251717' max='0.174718' rms='0.029742'/>
			</waveblock>
			<waveblock start="31972864" >
				<simpleblockfile filename='b00248.au' len='262144' min='-0.389630' max='0.386486' rms='0.038697'/>
			</waveblock>
			<waveblock start="32235008" >
				<simpleblockfile filename='b00250.au' len='262144' min='-0.254372' max='0.339671' rms='0.029697'/>
			</waveblock>
			<waveblock start="32497152" >
				<simpleblockfile filename='b00252.au' len='262144' min='-0.683218' max='0.308145' rms='0.042689'/>
			</waveblock>
			<waveblock start="32759296" >
				<simpleblockfile filename='b00254.au' len='262144' min='-0.378155' max='0.462050' rms='0.050412'/>
			</waveblock>
			<waveblock start="33021440" >
				<simpleblockfile filename='b00256.au' len='262144' min='-0.351238' max='0.336283' rms='0.039683'/>
			</waveblock>
			<waveblock start="33283584" >
				<simpleblockfile filename='b00258.au' len='262144' min='-0.558794' max='0.592608' rms='0.048581'/>
			</waveblock>
			<waveblock start="33545728" >
				<simpleblockfile filename='b00260.au' len='262144' min='-0.432203' max='0.542283' rms='0.049527'/>
			</waveblock>
			<waveblock start="33807872" >
				<simpleblockfile filename='b00262.au' len='262144' min='-0.332865' max='0.272561' rms='0.040615'/>
			</waveblock>
			<waveblock start="34070016" >
				<simpleblockfile filename='b00264.au' len='262144' min='-0.416089' max='0.284433' rms='0.045216'/>
			</waveblock>
			<waveblock start="34332160" >
				<simpleblockfile filename='b00266.au' len='262144' min='-0.594470' max='0.599872' rms='0.046889'/>
			</waveblock>
			<waveblock start="34594304" >
				<simpleblockfile filename='b00268.au' len='262144' min='-0.612415' max='0.638966' rms='0.063583'/>
			</waveblock>
			<waveblock start="34856448" >
				<simpleblockfile filename='b00270.au' len='262144' min='-0.338237' max='0.255226' rms='0.031309'/>
			</waveblock>
			<waveblock start="35118592" >
				<simpleblockfile filename='b00272.au' len='262144' min='-0.339244' max='0.406751' rms='0.029696'/>
			</waveblock>
			<waveblock start="35380736" >
				<simpleblockfile filename='b00274.au' len='262144' min='-0.445967' max='0.361980' rms='0.037888'/>
			</waveblock>
			<waveblock start="35642880" >
				<simpleblockfile filename='b00276.au' len='262144' min='-0.277871' max='0.254982' rms='0.026214'/>
			</waveblock>
			<waveblock start="35905024" >
				<simpleblockfile filename='b00278.au' len='262144' min='-0.319803' max='0.257820' rms='0.031437'/>
			</waveblock>
			<waveblock start="36167168" >
				<simpleblockfile filename='b00280.au' len='262144' min='-0.477798' max='0.165593' rms='0.032407'/>
			</waveblock>
			<waveblock start="36429312" >
				<simpleblockfile filename='b00282.au' len='262144' min='-0.405286' max='0.467330' rms='0.040831'/>
			</waveblock>
			<waveblock start="36691456" >
				<simpleblockfile filename='b00284.au' len='262144' min='-0.361950' max='0.299356' rms='0.040295'/>
			</waveblock>
			<waveblock start="36953600" >
				<simpleblockfile filename='b00286.au' len='262144' min='-0.295083' max='0.341838' rms='0.034987'/>
			</waveblock>
			<waveblock start="37215744" >
				<simpleblockfile filename='b00288.au' len='262144' min='-0.435743' max='0.328196' rms='0.038822'/>
			</waveblock>
			<waveblock start="37477888" >
				<simpleblockfile filename='b00290.au' len='262144' min='-0.555223' max='0.479354' rms='0.053418'/>
			</waveblock>
			<waveblock start="37740032" >
				<simpleblockfile filename='b00292.au' len='262144' min='-0.364818' max='0.385540' rms='0.035321'/>
			</waveblock>
			<waveblock start="38002176" >
				<simpleblockfile filename='b00294.au' len='262144' min='-0.634236' max='0.509812' rms='0.047270'/>
			</waveblock>
			<waveblock start="38264320" >
				<simpleblockfile filename='b00296.au' len='262144' min='-0.325358' max='0.166967' rms='0.034224'/>
			</waveblock>
			<waveblock start="38526464" >
				<simpleblockfile filename='b00298.au' len='262144' min='-0.272683' max='0.309702' rms='0.028569'/>
			</waveblock>
			<waveblock start="38788608" >
				<simpleblockfile filename='b00300.au' len='262144' min='-0.389141' max='0.515275' rms='0.041404'/>
			</waveblock>
			<waveblock start="39050752" >
				<simpleblockfile filename='b00302.au' len='262144' min='-0.531053' max='0.645375' rms='0.040415'/>
			</waveblock>
			<waveblock start="39312896" >
				<simpleblockfile filename='b00304.au' len='262144' min='-0.306955' max='0.389813' rms='0.032062'/>
			</waveblock>
			<waveblock start="39575040" >
				<simpleblockfile filename='b00306.au' len='262144' min='-0.428968' max='0.220191' rms='0.052409'/>
			</waveblock>
			<waveblock start="39837184" >
				<simpleblockfile filename='b00308.au' len='262144' min='-0.320231' max='0.210730' rms='0.034240'/>
			</waveblock>
			<waveblock start="40099328" >
				<simpleblockfile filename='b00310.au' len='262144' min='-0.501389' max='0.269814' rms='0.042684'/>
			</waveblock>
			<waveblock start="40361472" >
				<simpleblockfile filename='b00312.au' len='262144' min='-0.360698' max='0.429884' rms='0.043163'/>
			</waveblock>
			<waveblock start="40623616" >
				<simpleblockfile filename='b00314.au' len='262144' min='-0.490341' max='0.265206' rms='0.046289'/>
			</waveblock>
			<waveblock start="40885760" >
				<simpleblockfile filename='b00316.au' len='262144' min='-0.340953' max='0.290292' rms='0.045757'/>
			</waveblock>
			<waveblock start="41147904" >
				<simpleblockfile filename='b00318.au' len='262144' min='-0.440535' max='0.523637' rms='0.033990'/>
			</waveblock>
			<waveblock start="41410048" >
				<simpleblockfile filename='b00320.au' len='262144' min='-0.261391' max='0.275521' rms='0.031610'/>
			</waveblock>
			<waveblock start="41672192" >
				<simpleblockfile filename='b00322.au' len='262144' min='-0.258614' max='0.215766' rms='0.033594'/>
			</waveblock>
			<waveblock start="41934336" >
				<simpleblockfile filename='b00324.au' len='262144' min='-0.230842' max='0.191717' rms='0.022250'/>
			</waveblock>
			<waveblock start="42196480" >
				<simpleblockfile filename='b00326.au' len='262144' min='-0.181036' max='0.202307' rms='0.022725'/>
			</waveblock>
			<waveblock start="42458624" >
				<simpleblockfile filename='b00328.au' len='262144' min='-0.431501' max='0.357494' rms='0.042848'/>
			</waveblock>
			<waveblock start="42720768" >
				<simpleblockfile filename='b00330.au' len='262144' min='-0.345470' max='0.371624' rms='0.041950'/>
			</waveblock>
			<waveblock start="42982912" >
				<simpleblockfile filename='b00332.au' len='262144' min='-0.287301' max='0.391064' rms='0.039145'/>
			</waveblock>
			<waveblock start="43245056" >
				<simpleblockfile filename='b00334.au' len='262144' min='-0.287240' max='0.241005' rms='0.032493'/>
			</waveblock>
			<waveblock start="43507200" >
				<simpleblockfile filename='b00336.au' len='262144' min='-0.342784' max='0.403150' rms='0.043311'/>
			</waveblock>
			<waveblock start="43769344" >
				<simpleblockfile filename='b00338.au' len='262144' min='-0.273537' max='0.368419' rms='0.022998'/>
			</waveblock>
			<waveblock start="44031488" >
				<simpleblockfile filename='b00340.au' len='262144' min='-0.430372' max='0.333140' rms='0.031115'/>
			</waveblock>
			<waveblock start="44293632" >
				<simpleblockfile filename='b00342.au' len='262144' min='-0.263619' max='0.335521' rms='0.032333'/>
			</waveblock>
			<waveblock start="44555776" >
				<simpleblockfile filename='b00344.au' len='262144' min='-0.400555' max='0.316172' rms='0.043789'/>
			</waveblock>
			<waveblock start="44817920" >
				<simpleblockfile filename='b00346.au' len='262144' min='-0.423872' max='0.362865' rms='0.043883'/>
			</waveblock>
			<waveblock start="45080064" >
				<simpleblockfile filename='b00348.au' len='262144' min='-0.297708' max='0.335643' rms='0.037779'/>
			</waveblock>
			<waveblock start="45342208" >
				<simpleblockfile filename='b00350.au' len='262144' min='-0.294443' max='0.341166' rms='0.040043'/>
			</waveblock>
			<waveblock start="45604352" >
				<simpleblockfile filename='b00352.au' len='262144' min='-0.518357' max='0.327250' rms='0.039128'/>
			</waveblock>
			<waveblock start="45866496" >
				<simpleblockfile filename='b00354.au' len='262144' min='-0.566240' max='0.258309' rms='0.036915'/>
			</waveblock>
			<waveblock start="46128640" >
				<simpleblockfile filename='b00356.au' len='262144' min='-0.349345' max='0.375317' rms='0.032293'/>
			</waveblock>
			<waveblock start="46390784" >
				<simpleblockfile filename='b00358.au' len='262144' min='-0.456923' max='0.237556' rms='0.038542'/>
			</waveblock>
			<waveblock start="46652928" >
				<simpleblockfile filename='b00360.au' len='262144' min='-0.381726' max='0.218207' rms='0.030559'/>
			</waveblock>
			<waveblock start="46915072" >
				<simpleblockfile filename='b00362.au' len='262144' min='-0.337230' max='0.205359' rms='0.033842'/>
			</waveblock>
			<waveblock start="47177216" >
				<simpleblockfile filename='b00364.au' len='262144' min='-0.415448' max='0.415052' rms='0.042767'/>
			</waveblock>
			<waveblock start="47439360" >
				<simpleblockfile filename='b00366.au' len='262144' min='-0.571947' max='0.248299' rms='0.058606'/>
			</waveblock>
			<waveblock start="47701504" >
				<simpleblockfile filename='b00368.au' len='262144' min='-0.458846' max='0.405499' rms='0.042582'/>
			</waveblock>
			<waveblock start="47963648" >
				<simpleblockfile filename='b00370.au' len='262144' min='-0.345622' max='0.397076' rms='0.039784'/>
			</waveblock>
			<waveblock start="48225792" >
				<simpleblockfile filename='b00372.au' len='262144' min='-0.442885' max='0.316416' rms='0.028801'/>
			</waveblock>
			<waveblock start="48487936" >
				<simpleblockfile filename='b00374.au' len='262144' min='-0.415998' max='0.336528' rms='0.038572'/>
			</waveblock>
			<waveblock start="48750080" >
				<simpleblockfile filename='b00376.au' len='262144' min='-0.475661' max='0.267495' rms='0.046566'/>
			</waveblock>
			<waveblock start="49012224" >
				<simpleblockfile filename='b00378.au' len='262144' min='-0.300394' max='0.356853' rms='0.031117'/>
			</waveblock>
			<waveblock start="49274368" >
				<simpleblockfile filename='b00380.au' len='262144' min='-0.385601' max='0.388195' rms='0.040804'/>
			</waveblock>
			<waveblock start="49536512" >
				<simpleblockfile filename='b00382.au' len='262144' min='-0.366100' max='0.451247' rms='0.035799'/>
			</waveblock>
			<waveblock start="49798656" >
				<simpleblockfile filename='b00384.au' len='262144' min='-0.350810' max='0.389386' rms='0.033890'/>
			</waveblock>
			<waveblock start="50060800" >
				<simpleblockfile filename='b00386.au' len='262144' min='-0.267373' max='0.299051' rms='0.028724'/>
			</waveblock>
			<waveblock start="50322944" >
				<simpleblockfile filename='b00388.au' len='262144' min='-0.499557' max='0.278695' rms='0.045755'/>
			</waveblock>
			<waveblock start="50585088" >
